TSM14
LSS strongly believe in the 14” size transducer, with the new features possible with the newest technologies in magnet and transducer assembly.It offer a great response with natural sound in the mid frequencies like smaller speakers but with a great performance on the bass like a 15”.
Description and Technical Data
Description
Take a spin
Technical Drawing
Feature | Details |
---|---|
Type | HIGH OUTPUT COAXIAL STAGE MONITOR |
Frequency Response | +/-5 dB 50 Hz ~ 18 kHz -10 dB 40 Hz |
Nominal Impedance | 8 Ohm |
Nominal Power Handling | 600 W |
Peak | 1800 W |
Sensitivity 1W/1m | (99 dB@ 1 Watt 1 m) 127 dB Max SPL (AES) calc. 132 dB Max SPL (PEAK) calc. |
Coverage | Horizontal 80° • Vertical 80° |
Net Weight | 22 kg |
Dimensions mm (±1 mm) (H x W x D) |
350 × 580 × 570mm |