OCTO18
OCTO18 loudspeaker system provides high output, low distortion sound reinforcement.High performance and very high peak output for concert sound and surprising in terms of performance. The cabinet configuration allow the vertical and horizontal positioning with cup and wheels included.
Description and Technical Data
Description
Take a spin
Technical Drawing
Feature | Details |
---|---|
Frequency Response | +/-5 dB 40 Hz ~ 150 Hz -10 dB 30 Hz |
Model | ROTABLE REFLEX SUB WOOFER SYSTEM |
Power | 1500 W (AES) – 8 Ohms |
Coverage | 360° (single unit) |
Sensitivity | 97 dB (1 Watt @ 1 m) |
Maximum SPL (calculated) | 129 dB |
(Power AES) [PEAK] | 135 dB |
Net Weight | 52 kg |
Dimensions mm (±1 mm) (H x W x D) |
640 × 520 × 700 |